Apache Server Error Codes
See my page on How to Build a Custom Error Page
| Informational Return Codes | ||
| 100 | Continue | |
| 101 | Switching Protocols | |
| Successful Client Requests | ||
| 200 | OK | |
| 201 | Created | |
| 202 | Accepted | |
| 203 | Non-Authoritative Information | |
| 204 | No Content | |
| 205 | Reset Content | |
| 206 | Partial Content | |
| Client Request Redirected | ||
| 300 | Multiple Choices | |
| 301 | Moved Permanently | |
| 302 | Moved Temporarily | |
| 303 | See Other | |
| 304 | Not Modified | |
| 305 | Use Proxy | |
| 307 | Temporary Redirect | |
| Client Request Errors | ||
| 400 | Bad Request | |
| 401 | Authorization Required | Microsoft IIS 4.0+ defines these sub-errors |
|
||
| 402 | Payment Required | |
| 403 | Forbidden | Microsoft IIS 4.0+ defines these sub-errors |
|
||
| 404 | Not Found | Microsoft IIS 4.0+ defines these sub-errors |
|
||
| 405 | Method Not Allowed | |
| 406 | Not Acceptable (encoding) | |
| 407 | Proxy Authentication Required | |
| 408 | Request Timed Out | |
| 409 | Conflicting Request | |
| 410 | Gone | |
| 411 | Content Length Required | |
| 412 | Precondition Failed | |
| 413 | Request Entity Too Long | |
| 414 | Request URI Too Long | |
| 415 | Unsupported Media Type | |
| 416 | Requested range not satisfiable | |
| 417 | Execution failed | |
| 423 | Locked error | NOTE: Microsoft IIS 4.0+ error code |
| Server Errors | ||
| 500 | Internal Server Error | Microsoft IIS 4.0+ defines these sub-errors |
|
||
| 501 | Not Implemented | Header values specify a configuration that is not implemented. |
| 502 | Bad Gateway | Microsoft IIS 4.0+ defines these sub-errors |
| ||
| 503 | Service Unavailable | |
| 504 | Gateway Timeout | |
| 505 | HTTP Version Not Supported | |

